pathway_viewer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pathway_viewer [2016/12/22 23:23] – ccubuk | pathway_viewer [2017/05/24 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| A pathway viewer has been develop in order to make easier the visualization of the comparison results. | A pathway viewer has been develop in order to make easier the visualization of the comparison results. | ||
| - | {{ : | + | {{ : |
| You can select the pathway to see in the //Pathways list// (**1**). | You can select the pathway to see in the //Pathways list// (**1**). | ||
| Line 9: | Line 9: | ||
| ===== Legend ===== | ===== Legend ===== | ||
| - | + | {{ :: | |
| The information summarized in the pathway viewer includes: | The information summarized in the pathway viewer includes: | ||
| Node's shape: | Node's shape: | ||
| - | * **Ellipses** correspond to genes. | + | * **Rectangles** correspond to metabolic enzymatic. |
| * **Circles** represent metabolites. | * **Circles** represent metabolites. | ||
| - | * **Rectangles** are cellular functions. | ||
| - | Node's color (only when parameter //Color nodes by differential expression// | + | Node's color: |
| - | * **Blue** for down-regulated | + | * **Blue** for down-regulated |
| * The intensity of the color depends on the significance of the differential expression. | * The intensity of the color depends on the significance of the differential expression. | ||
| - | Edge's shape: Edges represent | + | Edge's shape: Edges represent |
| - | * **Activations** are represented | + | * Also gives information about reversible and irreversible reactions |
| - | * **Inhibitions** are represented by T arrows. | + | |
| Edge's color: | Edge's color: | ||
| - | * Circuits | + | * Modules |
| - | * Circuits | + | * Modules |
| - | * Circuits | + | * Modules |
| - | * When an edge belongs to different circuits which should be colored in different colors, different arrows are depicted, each one for each necessary color. | + | |
pathway_viewer.1482448989.txt.gz · Last modified: 2017/05/24 14:33 (external edit)
