experimental_design_file_format
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| experimental_design_file_format [2016/04/28 14:01] – fsalavert | experimental_design_file_format [2017/05/24 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Experimental design file format ====== | ||
| + | |||
| Experimental design is Tab-separated values file. This file has two columns, the first one corresponds to the sample name and the second one corresponds to the phenotype. | Experimental design is Tab-separated values file. This file has two columns, the first one corresponds to the sample name and the second one corresponds to the phenotype. | ||
| + | |||
| + | < | ||
| + | sample1 Cancer | ||
| + | sample2 Cancer | ||
| + | sample3 Healthy | ||
| + | sample4 Healthy | ||
| + | </ | ||
experimental_design_file_format.1461852104.txt.gz · Last modified: 2017/05/24 14:33 (external edit)
