expression_matrix_file_format
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| expression_matrix_file_format [2016/04/26 13:05] – created fsalavert | expression_matrix_file_format [2017/05/24 14:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Expression matrix file format ====== | ====== Expression matrix file format ====== | ||
| - | Data matrix | + | Expression |
| A tab-separated values (TSV) file is a simple text format for storing data in a tabular structure (e.g. database or spreadsheet data). Each record in the table is one line of the text file. Each field value of a record is separated from the next by a tab stop character. [[https:// | A tab-separated values (TSV) file is a simple text format for storing data in a tabular structure (e.g. database or spreadsheet data). Each record in the table is one line of the text file. Each field value of a record is separated from the next by a tab stop character. [[https:// | ||
| Line 25: | Line 25: | ||
| < | < | ||
| id sampleName | id sampleName | ||
| - | 1 0.3 | + | Gene1 0.3 |
| - | 2 1 | + | Gene2 1 |
| - | 3 0.73 | + | Gene3 0.73 |
| </ | </ | ||
| Line 34: | Line 34: | ||
| < | < | ||
| id sample1 sample2 sample3 | id sample1 sample2 sample3 | ||
| - | 1 0.31 0.6 0.24 | + | Gene1 0.31 0.6 0.24 |
| - | 2 1 0.81 0.91 | + | Gene2 1 0.81 0.91 |
| - | 3 0.7 0.9 0.3 | + | Gene3 0.7 0.9 0.3 |
| - | 4 0.23 0.45 0.33 | + | Gene4 0.23 0.45 0.33 |
| </ | </ | ||
| - | |||
| - | |||
| - | You can download an usable example file from {{: | ||
| **Note**: If probe expression values are provided, these are recodified to gene expression values, obtained as the average value of all the probes mapping in the gene. | **Note**: If probe expression values are provided, these are recodified to gene expression values, obtained as the average value of all the probes mapping in the gene. | ||
expression_matrix_file_format.1461675922.txt.gz · Last modified: 2017/05/24 14:33 (external edit)
